# Compare flower delivery services in Canada

> Bloomex, Canada Flowers, FTD and Flowers on Demand side by side: what delivery costs, when to order for same-day, what a bouquet costs and what happens when something goes wrong.

Canonical: https://flowersondemand.ca/compare
Last updated: 2026-11-15

By the Flowers on Demand team. Updated November 15, 2026. Every rival fact below comes from that company's own pages, checked November 15, 2026 and linked where it's used.

## The four services at a glance

| What | Bloomex | Canada Flowers | FTD | Flowers on Demand |
| --- | --- | --- | --- | --- |
| Who makes and delivers the flowers | Made by Bloomex designers in its own production facilities in major cities; outside its same-day zones, sent by overnight courier. ([source](https://bloomex.ca/order-and-return-policy/)) | Sent to independent affiliate florists near the recipient; Canada Flowers does not say which florist filled an order. ([source](https://www.canadaflowers.ca/customer-service/terms-of-service.htm)) | Delivered by local florists ([source](https://www.ftd.com/delivery-policy)) | Arranged and hand-delivered by a local florist near the recipient, through the Florist One network ([source](https://flowersondemand.ca/delivery-info)) |
| Delivery fee | $14.99 next-day; $19.98 same-day. Orders after 4:00 PM for next-day add $4.99. Holiday surcharges may apply. ([source](https://bloomex.ca/delivery-policy/)) | $15 for most cities and towns; some cities and rural areas cost more ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | From $19.99; varies by location, timing and day ([source](https://www.ftd.com/delivery-policy)) | $19.99 flat, to any address we deliver to ([source](https://flowersondemand.ca/delivery-info)) |
| Same-day cut-off | 1:00 PM local time ([source](https://bloomex.ca/delivery-policy/)) | 12:00 noon Monday to Friday, 10:00 AM Saturday (recipient local time) ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | 2:00 PM in the recipient's time zone in most areas (earlier on some days and holidays) ([source](https://www.ftd.com/delivery-policy)) | 1:00 PM in the recipient's time zone (earlier before big holidays) ([source](https://flowersondemand.ca/delivery-info)) |
| Where same-day applies | Greater Toronto, Ottawa, Greater Montreal, Calgary, Edmonton, Winnipeg, Halifax and Greater Vancouver. Elsewhere: courier, usually the next business day. ([source](https://bloomex.ca/delivery-policy/)) | Most towns and cities across Canada ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | Most areas of the US and Canada ([source](https://www.ftd.com/delivery-policy)) | Most towns; each town page says whether same-day applies there ([source](https://flowersondemand.ca/cities)) |
| Saturday delivery | Only inside the same-day zones ([source](https://bloomex.ca/delivery-policy/)) | In most areas ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | Not stated on its pages | Yes, Monday to Saturday ([source](https://flowersondemand.ca/delivery-info)) |
| Sunday delivery | No, except when Valentine's Day or Mother's Day falls on a Sunday ([source](https://bloomex.ca/delivery-policy/)) | No ([source](https://www.canadaflowers.ca/customer-service/faq.htm)) | Not stated on its pages | No ([source](https://flowersondemand.ca/delivery-info)) |
| Best-seller prices | $29.99 to $119.99 across 63 best sellers (median $54.99). A dozen long-stem red roses: $89.99. ([source](https://bloomex.ca/special-promotions/best-sellers/)) | Starting prices of $39 to $368 across 128 best sellers (median $73) ([source](https://www.canadaflowers.ca/best-sellers)) | Starting prices of US$40 to US$300 across the first 48 Canada arrangements (median US$55) ([source](https://www.ftd.com/collection/canada-ca)) | $79.95 to $114.95 across 24 best sellers (median $89.95) ([source](https://flowersondemand.ca/flowers/best-sellers)) |
| Currency | CAD; orders placed outside Canada or with an international card are charged in USD ([source](https://bloomex.ca/order-and-return-policy/)) | CAD ([source](https://www.canadaflowers.ca/customer-service/terms-of-service.htm)) | USD ("All prices shown in USD") ([source](https://www.ftd.com/collection/canada-ca)) | CAD |
| Time to report a problem | Within 24 hours of delivery, with a photo ([source](https://bloomex.ca/order-and-return-policy/)) | Within 48 hours of delivery, with a photo ([source](https://www.canadaflowers.ca/customer-service/terms-of-service.htm)) | Within seven days ([source](https://www.ftd.com/delivery-policy)) | Within three days of delivery ([source](https://flowersondemand.ca/returns)) |
| What they offer when something is wrong | A re-sent product or a one-time store credit. Its policy says no refunds are issued. ([source](https://bloomex.ca/order-and-return-policy/)) | At its discretion: a replacement, store credit, or a partial or full refund. Delivery fees are not refunded once delivery was attempted. ([source](https://www.canadaflowers.ca/customer-service/terms-of-service.htm)) | A fresh re-delivery or a full refund ([source](https://www.ftd.com/customer-service)) | A replacement, a refund or a partial credit ([source](https://flowersondemand.ca/returns)) |
| Cancelling | Changes within one hour of ordering. Same-day and next-day orders cannot be changed or cancelled. ([source](https://bloomex.ca/order-and-return-policy/)) | Not once preparation has begun or the order has been dispatched ([source](https://www.canadaflowers.ca/customer-service/terms-of-service.htm)) | Not stated on its pages | Yes, with a full refund, until the florist starts on the order ([source](https://flowersondemand.ca/returns)) |
| How to reach them | Live chat 24/7 and email (care@bloomex.ca); its policy says it uses online support instead of phone calls ([source](https://bloomex.ca/order-and-return-policy/)) | Phone (1-888-705-9999) seven days a week, and email ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | Phone 24 hours a day (1-800-736-3383) ([source](https://www.ftd.com/collection/canada-ca)) | Email (shane@flowersondemand.ca) ([source](https://flowersondemand.ca/contact)) |
| Delivery outside Canada | Yes, through its sites for Australia, the UK, the US, Switzerland and New Zealand ([source](https://bloomex.ca/delivery-policy/)) | Yes, the USA and several other countries ([source](https://www.canadaflowers.ca/customer-service/delivery.htm)) | Yes, more than 125 countries ([source](https://www.ftd.com/delivery-policy)) | No, Canada only |

“Source” links go to the page each fact came from. Where a service’s pages don’t say, the table says so instead of guessing.

## Reviews

- [Bloomex review](https://flowersondemand.ca/reviews/bloomex): Bloomex reviewed from its own policies: $14.99 next-day or $19.98 same-day delivery, a 1 PM cut-off in eight cities, 24 hours to report a problem, no refunds.
- [Canada Flowers review](https://flowersondemand.ca/reviews/canada-flowers): Canada Flowers reviewed from its own pages: $15 delivery in most towns, a noon weekday cut-off, affiliate florists, 48 hours to report a problem.

## Alternatives

- [Bloomex alternatives](https://flowersondemand.ca/alternatives/bloomex): Three Bloomex alternatives for Canadian flower delivery (Canada Flowers, FTD and Flowers on Demand), with who should pick each and who should stay with Bloomex.

## Head to head

- [Bloomex vs Canada Flowers](https://flowersondemand.ca/vs/bloomex-vs-canada-flowers): Bloomex vs Canada Flowers from their own policies: own facilities vs affiliate florists, delivery fees, same-day cut-offs, refunds, plus a third option.

## Costs

- [How much flower delivery costs in Canada](https://flowersondemand.ca/cost/flower-delivery): What flower delivery costs in Canada in 2026: delivery fees from $14.99 to $19.99, typical bouquet prices, taxes and the surcharges to watch, with sources.

## Best for

- [Best same-day flower delivery in Canada](https://flowersondemand.ca/best/same-day-flower-delivery): Same-day flower delivery in Canada compared by cut-off time, where it works, Saturday delivery and fees: FTD, Bloomex, Canada Flowers and Flowers on Demand.

## How we compare

We sell flowers too, so read this as a comparison written by one of the four. To keep it useful: every fact about Bloomex, Canada Flowers and FTD comes from their own public pages and links to them, with the date we read it. We don’t use star ratings, review scores or customer quotes, and where another service does something better than we do, the page says so.

We only compare national services. The local florists who arrange and deliver our orders are our partners, not something we rank.

## Shop with us

- [Best-selling arrangements](https://flowersondemand.ca/flowers/best-sellers)
- [Sympathy and funeral flowers](https://flowersondemand.ca/flowers/funeral-sympathy)
- [Delivery fees, cut-offs and coverage](https://flowersondemand.ca/delivery-info)
- [Every town we deliver to](https://flowersondemand.ca/cities)
- [Flowers on Demand home](https://flowersondemand.ca)
